2019.1.1 Tyler Deploy Patch Notes
New World ERP Orchestrator Version = 2019.1.0.23*
New World ERP Version = 2019.1.0.24**
New World Database Version = 19.1.0034***
Application | Module | Release Note | CRM Case Number | Jira Number |
---|---|---|---|---|
Community Development | Inspections | Display External Comments entered while requesting Inspections from ePermits. | Enhancement | NWERP-55469 |
Community Development | myInspections | The iPad will receive notification when documents are added/removed from BackOffice on an inspection. | 6102187 | NWERP-58149 |
Community Development | Parcel Management | Creating a case using Parcel, Parcel Improvement or Service Address as the location was not allowed to complete the add case process. This issue is now resolved. | 6792650, 6905290, 6787702, 6824508, 6793981, 6982195 | NWERP-57386 |
Community Development | Permits |
Email Address has been added to each Permit Type so that notifications can be sent to the same whenever a payment is made on a Permit from ePermits. This email address field will be blank and not required but users can enter an email address only if they would like to be notified. The system will check for a valid email address format. Note: This feature currently works with BridgePay and OpenEdge. |
Enhancement | NWERP-58421 |
Community Development | Permits | An email notification will be sent to the email address entered on the Permit Type when a payment is received for a Permit from ePermits. This email address will be of a back office person responsible for Permits. To make it flexible, the email address can be different for different Permit Types. | Enhancement | NWERP-58425 |
Community Development | Requests for Service/Code Enforcement | Field level security was applied to Inspection parent, Case Service and Case Edit. | 6269930 | NWERP-58503 |
Financial Management | Accounts Payable | AP Invoice Entry - In some instances, the user was receiving the message "Already in use" when using Microsoft Edge and selecting a Purchase Order to add to an invoice. | 6965998 | NWERP-58302 |
Financial Management | Accounts Payable | AP Invoice Entry - Templates - When using Microsoft Edge, Template invoices were being duplicated. | 6965874 | NWERP-58300 |
Financial Management | Accounts Payable | Item Transaction Report - The report was not returning any values except when a single item was selected. | 6943819 | NWERP-58386 |
Financial Management | Accounts Payable | Open Payment Register - In some instances, checks associated with Temporary Vendors with the exact same name as the vendor were being displayed incorrectly. | 5522840 | NWERP-58591 |
Financial Management | Accounts Payable | Payment Register - In some instances, checks associated with Temporary Vendors with the exact same name as the vendor were being displayed incorrectly. | 5522840 | NWERP-58590 |
Financial Management | Accounts Payable | When using Microsoft Edge, clicking Save would only create one Invoice Batch. | 6943561 | NWERP-58530 |
Financial Management | Annual Budget Processing | Budget Maintenance – Biennial Budgeting - When adding transactions in Year 1, but only applying to Year 2, user received a Javascript error. | 6914585, 6643337 | NWERP-58540 |
Financial Management | Asset Management | Asset Service - AP Transactions - Users are now able to remove an AP Invoice added during invoice entry. | 6623135 | NWERP-58362 |
Financial Management | Bank Reconciliation | Receipt Deposit Batches - Firefox - When attempting to Post, clicking the Submit button would refresh the screen instead of submitting. | 6784641 | NWERP-58363 |
Financial Management | Bank Reconciliation | Receipt Deposit Batches – When a Revenue Collection Batch uses Integrated Credit Card processing with a Convenience Fee, the subsequent deposit batch will now validate properly. | 6969671 | NWERP-58541 |
Financial Management | Bank Reconciliation | Reconcile Bank Account - Deposits - Negative amounts now appear under the Reconciled amount column. | 6865365 | NWERP-58365 |
Financial Management | General Ledger | CAFR Statement Builder Export - Commas and apostrophes in summary code descriptions will now be removed during the export for the following fields: Government Wide Account, Fund Account Class, Function, and Function Object. | 6910098 | NWERP-58527 |
Financial Management | Grant Management | Grant Management - When only one project was associated with a grant, users were not able to select it on the Budget tab. | 6483553, 6688611 | NWERP-58279 |
Financial Management | Inquiries | G/L Transaction Inquiry - The expand/collapse icon in the detailed search area has been changed to the standard Show/Hide Search button and moved to the upper right-hand corner of the page. The page has also been modified to retain the user's last Show/Hide state (i.e., shown or hidden). | Enhancement | NWERP-58020 |
Financial Management | Inquiries | G/L Transaction Inquiry - The following columns were added to the inquiry page: Posted By, Posted Date, Journal Created By, Journal Created Date, G/L Budget Override User, G/L Budget Override Date, Project Budget Override User, and Project Budget Override Date. | Enhancement | NWERP-58017 |
Financial Management | Inquiries | G/L Transaction Inquiry - Changed the Post User column to Posted By; changed Post Date to Posted Date; Changed Journal Entry User to Journal Created By; and changed Journal Entry Date to Journal Created Date. | Enhancement | NWERP-58563 |
Financial Management | Inquiries | G/L Transaction Inquiry - The Inquiry column was added. The column includes an icon that, when clicked, opens a pop-up for G/L account inquiry for a given G/L account. | Enhancement | NWERP-58018 |
Financial Management | Inquiries | Project Transaction Inquiry - The following columns were added to the inquiry page: Posted By, Posted Date, Journal Created By, Journal Created Date, G/L Budget Override User, G/L Budget Override Date, Project Budget Override User, and Project Budget Override Date. | Enhancement | NWERP-58473 |
Financial Management | Inventory Control | Inventory Control - Transactions - When entering a Receipt transaction, the unit of measure is now enabled after a user selects an item. | 6953013, 6946279 | NWERP-58359 |
Financial Management | Inventory Control | Inventory Request - Execute All - The page was not looking at the correct security component. | 6728872 | NWERP-56526 |
Financial Management | Payment Processing | Void Payment - In some instances, the page was timing out after a bank account was selected. | 6953197 | NWERP-58418 |
Financial Management | Procurement | Change Purchase Order/Voucher - When a user changes any header information, the Remove PO, Complete Item and Contract Items buttons will be disabled until the user clicks Save. This will prevent the user from losing header information changes by clicking these buttons prior to saving. | 5546976 | NWERP-58548 |
Financial Management | Procurement | Contract Preparation List - The New and Delete buttons on the list page are now tied to the correct security component permissions. | 6953085 | NWERP-58605 |
Financial Management | Procurement | Open Contract Balance Report - The report was incorrectly taking into account Contract Amendments that were removed before being posted | 5530001 | NWERP-39406 |
Financial Management | Procurement | Purchase Order Entry - When the Company Suite Settings’ Item Prompt Add New Mode field is set to Always, item descriptions were not always appearing correctly. | 6764290 | NWERP-58671 |
Financial Management | Procurement | Purchase Order Entry - When using Microsoft Edge, POs are no longer being duplicated. | 6985836 | NWERP-58565 |
Financial Management | Project Accounting | Project Maintenance - In some instances, users would receive an error when attempting to inactive a project. | 6890877 | NWERP-58585 |
Financial Management | Revenue Collections | Receipt Entry - When the Position cursor is set to Transaction Amount and the payment code allows projects, the cursor is no longer defaulting to the Project field. | 6753576 | NWERP-58380 |
Financial Management | Revenue Collections | Receipt Inquiry - The approval section has been added to the pop-up. | 5546051 | NWERP-57001 |
Financial Management | Revenue Collections | Receipt Inquiry - The Check number now displays correctly when it contains alphanumeric characters. | 6984293 | NWERP-58602 |
Financial Management | Revenue Collections | Revenue Collection Batch - Print Edit & Error listing - When users clicks submit more than once, duplicate reports are no longer being created. | 6758177 | NWERP-58695 |
Foundation | Base-Other | Copying live database to test is now seamless for Import/Export file data. | 6957744 | NWERP-58220 |
Foundation | Base-Other | Help Central now opens in a new tab. | Enhancement | NWERP-58451 |
Foundation | Base-Other | Filtering has been provided for the home page Approval card. | Enhancement | NWERP-57933 |
Foundation | Base-Other | On the home page, the ability has been provided to choose a default card that is loaded by the user. | Enhancement | NWERP-57932 |
Foundation | Base-Other | The Paperclip's copy to clipboard functionality is now fixed so copied html is formatted correctly. | 6982975 | NWERP-58509 |
Foundation | Base-Other | The PDF Conversion Service values are now in the Management Console. | 6950269 | NWERP-58120 |
Foundation | Base-Other | The Process icons have been updated to match the home page. | Enhancement | NWERP-58051 |
Foundation | Base-Other |
User History now filters Last Log In Only and Include Users that Have not Logged In together correctly. |
6919034 | NWERP-58619 |
Foundation | Base-Other | Users can now only see what they are licensed to. | 5528303 | NWERP-57998 |
Human Resources | Benefits Administration | An Annual Employer Limit field has been added to the HSA Benefits Administration Category page. | 6742741 | NWERP-56590 |
Human Resources | Benefits Administration | The payroll calculation has been updated to use the new Annual Employer Limit for Health Savings Account Benefit Plans. | 6742741 | NWERP-58313 |
Human Resources | Benefits Administration | The Position Budgeting calculation has been updated to use the new Annual Employer Limit for Health Savings Account Benefit Plans. | 6742741 | NWERP-58314 |
Human Resources | eEmployee | The following error occurred when approving employee change requests: "Unable to find orgstructure id for employee: 0." | 6629544, 6731014, 6882920 | NWERP-58419 |
Human Resources | eEmployee | Paperless Check Recovery-unable to print eSuite employee pay checks. | 6867344 | NWERP-58064 |
Human Resources | eTimesheets | The Copy Previous function pulls correct data but does not save hours entered correctly. | 5539848 | NWERP-58420 |
Human Resources | Inquiries | Unposted Accrual Adjustments are being included in the accrual balance for employee pay stubs even when Company HR Setting is unchecked for Unposted Accrual in Balance. | 6924888 | NWERP-58447 |
Human Resources | Inquiries | Position Service does not display Grade or Pay Rate. | 5915741 | NWERP-58520 |
Human Resources | Payroll Hours | The user is now able to export the Departmental Hours List page in Payroll Manager. | 6946968 | NWERP-58460 |
Human Resources | Payroll Processing | The following error occurred when saving a timesheet: "This entry exceeds the maximum year to date earned accrual balance of 24 for hour code." | 6901142 | NWERP-58497 |
Human Resources | Payroll Processing | The Custom Check/EFT stub was showing tax filing status as period end date when taxes were based on check date. | 6819255 | NWERP-58459 |
Human Resources | Payroll Processing | A shift code could not be removed from time entry. | 6935150, 7018270 | NWERP-58428 |
Human Resources | Payroll Processing | Journals created for HSA Benefit are not as expected. | 6645091 | NWERP-58454 |
Human Resources | Reports | A jump box for Employment Status has been added to the Employee Setup Error Report page. | 6639578 | NWERP-58522 |
Human Resources | Reports | Use the new Employment Status criteria to generate data for the Employee Setup Error Report. | 6639578 | NWERP-58471 |
Human Resources | Reports | Grade and Step are not showing in the Pay Step column of Payroll Hours Register Report for salary employees. | 6078288 | NWERP-58424 |
Human Resources | Reports | The Position Budget Comparison Report will not allow payroll data for a full budget year. | 6952820 | NWERP-58291 |
Human Resources | Reports | On the Position Budget to Actual Comparison Report, Annual Budget amounts do not match what is in Position Budgeting and Annual Budget. Not all rounding methods were used. | 6953012 | NWERP-58453 |
Human Resources | Reports | The Print Benefit Code Listing report has hidden info on the bottom of page. | 6899015 | NWERP-58642 |
Human Resources | Roster Cards | NYRC - The Roster Card Report is only including county data when an employee has both county and non-county roster positions. | 6954913 | NWERP-58457 |
Human Resources | State Requirements | Wages are not being included in the Illinois IMRF transmittal file when a flat amount deduction code is used for voluntary contribution. | 6311575 | NWERP-58048 |
Human Resources | State Requirements | The file specs for the Indiana Quarterly Wage Report have been updated. | 6937375 | NWERP-58034 |
Human Resources | State Requirements | The Wisconsin Retirement System Setting App Bar was disappearing when there were errors. | 6840944 | NWERP-58515 |
Human Resources | Workforce Administration | The Employment tab dates in the Date Selection section now work properly in Chrome. | 6470213, 6561895, 6611363, 6610361, 6544021, 6939410 | NWERP-58679 |
Utility Management | Billing | If any eBill account was missing an email address, no eBills would be sent. eBills are now sent to all other accounts, and the account with an issue is included on the eBill error report. | 6926291 | NWERP-58493 |
Utility Management | Billing | The eBill Error report was not properly showing the email address of the account with issues. | 5549853 | NWERP-58495 |
Utility Management | Credit Card Payments | Credit card payments were hitting BridgePay once but New World twice. | 6930027 | NWERP-58123 |
Utility Management | Customer Service | The merge customers option will now display the Federal Tax ID on both customers and allow you to select which one should be pulled onto the resulting merged customer. | 6873826 | NWERP-57821 |
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 19.1.0032: